| School Report |
|---|
| Sr.No. | Category | Details |
|---|---|---|
| 1 | Name of the school with Address | Bright Scholars' School, Devi Mandir Road, BehindSevasadan School, Koradi Road, Kamptee, Dist- Nagpur, State- Maharashtra - 441111 |
| (i) Email | brightscholarschool@rediffmail.com | |
| (ii) Phone No. | 9763502700 | |
| (iii) Fax No. | ----- | |
| 2 | Year of Establishment of School | 2009 |
| 3 | Whether NOC from State / UT of recommendation of Embassy of India obtained ? |
Yes |
| (i) NOC No. | NOC2009/(170/09)SE-1 | |
| (ii) NOC issuing date | 29/08/2009 | |
| Is the school recognised, if yes by which authority? | YES, by Central Board of Secondary Education, Delhi | |
| 4 | Status of Affiliation | |
| Permanent / Regular / Provisional | Provisional | |
| (i) Affiliation No. | 1130605 | |
| (ii) Affiliation with the Board since | 18/10/2016 | |
| (iii) Extension of affiliation upto | ||
| 5 | Name of the Trust / Society / Company registered under Section 25 of the Company Act, 1956 |
Smt. Vithabai Multipurpose Society, Nagpur |
| 6 | Period upto which registration of Trust / Society is valid | Unlimited |
| 7 | List of members of School Managing Committee with their address, tenure and post held |
School Management Committee |
| 8 | Name & official address of the Manager / President / Chairman / Correspondent | (Chairman) Advocate Bhaskar Dhamgaye |
| (i) Email | ||
| (ii) Phone No. | 9822239664 | |
| (iii) Fax No. | ||
| 9 | Area of the Campus | |
| (i) in acres | Acres 1.0325 Hectares | |
| (ii) in sq.mtrs | Sq Mtrs | |
| (iii) Build up area (sq.mtrs) | Sq Mtrs 2210 | |
| (iv) Area of playground in sq.mtrs. | Sq Mtrs 3000 | |
| (v) Other facilities : | ||
| i) Swimming Pool | Sq Mtrs 100 | |
| ii) Indoor Games | 30 x 30 Table Tennis, 20 x 30 Chess & Carrom, 30 x 30 Yoga | |
| iii) Dance rooms | 30 x 20 Indian Classical Dance, 30 x 20 Western Dance | |
| iv) Gymnasium | ||
| v) Music Rooms | 30 x 20 Indian Classical Music, 30 x 20 Western Music, 30 x 20 Instrumental Music | |
| vi) Hostels | No | |
| vii) Health & Medical check up | Twice A Year | |
| 10 | Details of fee structure | |
| i) Pre Nursery | N/A | |
| ii) Nursery | 1030 per month | |
| iii) I to IV | 1205 per month | |
| iii) I to IV | 1265 per month | |
| v) VIII to X | 1265 per month | |
| 11 | Transport facility | |
| (i) Own Buses | YES | |
| (ii) Buses hired on contract basis | NO | |
| (iii) Details of transport charges | Distance Wise Charges. | |
| 12 | Particulars of teaching staff | Teaching Staff Details |
| 13 | Mode of payment of salary | |
| (i) Name of the Bank through which salary is drawing | STATE BANK OF INDIA. | |
| (ii) Through single cheque transfer advice | Yes | |
| (iii) Individual cheque | No | |
| (iv) Cash. | No | |
| 14 | Library facilities | |
| (i) Size of the Library in sq. feet | 1015 Sq. Ft. | |
| (ii) No. of Periodicals | 50 | |
| (iii) No.of dailies | 50 | |
| (iv) No.of reference books class-wise | 2451 | |
| (v) Others | 250 | |
| 15 | Name of the Grievance / Redressal Officer | Mr Deepdarshan Umare |
| (i) Email | ||
| (ii) Phone | ||
| (iii) Fax No. | ||
| 16 | Members of Sexual Harassment Committee (POCSO) | Dr. Minakshi A. Kale (Principal) |
| Ms. Reena Dubey (Teaching Staff) | ||
| Ms. Francina Alekzender (Teaching Staff) | ||
| Ms. Swapna Gajbhiye (Counsellor) | ||
| Mr. Dipdarshan Umre (Non-Teaching Staff) | ||
| Ku. Manasvi Chokhandre (Student) | ||
| Mast. Yash Bhingare (Student) | ||
| Adv. Rohan Kotangle (External Legal Counsellor) | ||
| 17 | Section-wise enrolment of school for the current session | |
| Sr.No. | Std./Sec. | Strength |
| 1 | Pre-Nursery | 00 |
| 2 | Nursery | 3 |
| 3 | LKG | 13 |
| 4 | UKG | 26 |
| 5 | I A | 33 |
| 6 | I B | 31 |
| 7 | II A | 33 |
| 8 | II B | 34 |
| 9 | III A | 31 |
| 10 | III B | 30 |
| 11 | IV A | 28 |
| 12 | IV B | 29 |
| 13 | V A | 30 |
| 14 | V B | 28 |
| 15 | VI A | 27 |
| 16 | VI B | 32 |
| 17 | VII A | 25 |
| 18 | VII B | 27 |
| 19 | VIII A | 24 |
| 20 | VIII B | 25 |
| 21 | IX A | 28 |
| 22 | IX B | 27 |
| 23 | X A | 20 |
| 24 | X A | 19 |
| Total | 603 |
